Exam and Assessment Results

As part of steps taken to fight the spread of coronavirus (COVID-19), the government announced that all exams that were due to take place in schools in England in summer 2020 and summer 2021 were cancelled and that any school level educational performance data based on tests, assessments or exams for 2020 or 2021 will not be published.

EYFS Results 2019 2022 2023 2024
% GLD 64% 55% 63% 57%
Y1 Phonics 2019 2022 2023 2024
% PASSED 81% 87% 77% 96%

Key Stage 1 Performance

Expected Standard % 2019 2022 2023 2024
Reading 71% 58% 65% 65%
Writing 64% 54% 58% 62%
Maths 71% 54% 65% 69%
Science 79% 58% 71% 78%
Greater Depth % 2019 2022 2023 2024
Reading 14% 12% 10% 12%
Writing 14% 12% 7% 8%
Maths 14% 8% 10% 8%

Key Stage 2 Performance 

Expected Standard % 2019 2022 2023 2024
SPaG 87% 79% 82% 78%
Reading 90% 89% 91% 85%
Writing 83% 79% 82% 78%
Maths 87% 89% 91% 80%
RWM 77% 79% 82% 74%
High Standard % 2019 2022 2023 2024
SPaG 32% 25% 18% 43%
Reading 39% 36% 49% 38%
Writing 23% 14% 18% 20%
Maths 16% 25% 39% 33%
RWM 0% 14% 18% 12%

Key Stage 2 Progress

Subject 2018 2019 2023
Reading 7.66 4.3 5.3
Writing 2.14 2.7 3.6
Maths 3.51 2.0 6.5

Average Scaled Score Per Pupil

Subject 2019 2022 2023 2024
Reading 107 107 108 102
SPAG 107 105 106 105
Maths 105 107 108 105